Start building trusted asset history for free.
Create your first asset records, connect documents and track service history during the MVP beta. Upgrade later when you need more automation, support or advanced lifecycle features.
Early beta pricing is available while Assetifyr is being developed. Regular pricing may apply after the beta period.
- Create digital asset records
- Assign ATIN to assets
- Store documents and warranties
- Track basic service history
- Service provider discovery
- Up to 3 service requests / year
- Basic e-mail support
- 1 team member included
MVP beta application available
- Everything in Free
- Unlimited service requests
- Condition tracking: 2 daily per asset
- Warranty & maintenance alerts
- Basic maintenance recommendations
- Recommended service providers
- 2 team members included
- Additional user €7,99/mo
- Chat & e-mail support
Coming soon
- Everything in Essential
- Unlimited condition tracking
- AI-powered maintenance insights
- Ownership & maintenance certificates included
- Exports: PDF & JSON
- Enhanced asset history and reports
- Better resale and ownership proof
- 3 team members included
- Additional user €9,99/mo
- Priority support
Coming soon
Detailed feature comparison +
| Feature | Free | Essential | Premium |
|---|---|---|---|
| Asset registration | Unlimited | Unlimited | Unlimited |
| ATIN digital identity | ✓ | ✓ | ✓ |
| Document & warranty storage | ✓ | ✓ | ✓ |
| Service provider discovery | ✓ | ✓ | ✓ |
| Service requests | 3 per year | Unlimited | Unlimited |
| Condition tracking | ✗ | 2 daily per asset | Unlimited |
| Team members included | 1 | 2 | 3 |
| Additional team member / month | €5,99 | €7,99 | €9,99 |
| Warranty & maintenance alerts | ✗ | ✓ | ✓ |
| Maintenance recommendations | ✗ | Basic | Advanced AI |
| Certificates | Preview only | Paid add-on | Included |
| Export: PDF / JSON | ✗ | ✗ | ✓ |
| Enhanced asset reports | ✗ | ✗ | ✓ |
| Support | E-mail 24–48h | Chat & e-mail | Priority |
| Early beta monthly price | Free | €6,99 | €11,99 |
| Early beta annual price | Free | €69,99 | €119,99 |
| Regular monthly price | Free | €19,99 | €29,99 |
| Regular annual price | Free | €199,99 | €299,99 |
| 30-day free trial on paid plans | |||
Service provider plans are planned for the next stage of the platform and are not yet publicly available.
- Marketplace listing
- Up to 50 clients / month
- Up to 100 work orders / month
- 1 notification / month
- Basic analytics
- E-mail support
Coming soon
- Marketplace listing
- Up to 200 clients / month
- Up to 500 work orders / month
- Up to 3 notifications / month
- Advanced analytics
- Higher visibility
Coming soon
- Unlimited clients
- Up to 1.500 work orders / month
- Up to 10 notifications / month
- Premium placement
- AI routing
- White-label documents
- ERP support
Coming soon
Detailed feature comparison +
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Marketplace listing | ✓ | ✓ | ✓ |
| Clients / month | 50 | 200 | Unlimited |
| Work orders / month | 100 | 500 | 1.500 |
| Notifications / month | 1 | 3 | 10 |
| Billing | Manual | In-platform | In-platform |
| Analytics | Basic | Advanced | Advanced + predictive |
| Certificates generation | ✗ | Paid add-on | Included |
| Integrations & API | ✗ | Limited | Full |
| AI routing for requests | ✗ | ✗ | ✓ |
| White-label documents | ✗ | ✗ | ✓ |
| Support | E-mail 24–48h | Chat & e-mail 12h | Priority 8h |
| Early access monthly price | €49,99 | €149,99 | €299,99 |
| Regular monthly price | €74,99 | €224,99 | €449,99 |
| 30-day trial period | |||
Partner visibility plans are planned for selected partners and are not yet publicly available.
- 5 partner placements / month
- 10.000 views / month
- 500 click limit
- Basic analytics
Coming soon
- 20 placements / month
- 50.000 views / month
- 3.000 click limit
- Scheduled campaigns
- Brand & region targeting
- Conversion analytics
Coming soon
- 50 placements / month
- 150.000 views / month
- 20.000 click limit
- Retargeting
- ROI & attribution tracking
- Campaign management API
Coming soon
Detailed feature comparison +
| Feature | Reach | Sale | Market Leader |
|---|---|---|---|
| Partner placements | ✓ | ✓ | ✓ |
| Number of placements / month | 5 | 20 | 50 |
| Views / month | 10.000 | 50.000 | 150.000 |
| Click limit | 500 | 3.000 | 20.000 |
| User notifications / month | 5 | 10 | 30 |
| Email notifications | ✗ | Limited | Unlimited |
| Scheduled campaigns | ✗ | ✓ | ✓ |
| Targeting | ✗ | Brand & region | Brand, region & country |
| Basic analytics | ✓ | ✓ | ✓ |
| Conversion analytics | ✗ | ✓ | ✓ |
| ROI & attribution | ✗ | ✗ | ✓ |
| Campaign management API | ✗ | ✗ | ✓ |
| Retargeting | ✗ | ✗ | ✓ |
| Support | E-mail 24–48h | Chat & e-mail 12h | Priority 8h |
| Early access monthly price | €79,99 | €199,99 | €499,99 |
| Regular monthly price | €119,99 | €299,99 | €749,99 |
Usage-based scaling: Additional clicks, views and placements may be purchased monthly once partner plans become available.